Heute präsentieren wir was für die Statistikliebhaber unter den Dartfreunden. Nach nun mehr drei Turnieren macht es selbstverständlich Sinn eine „Ewige Tabelle“ anzulegen. Nach mühsamer Kleinarbeit sind nun alle Statistiken zu den insgesamt 208 Partien eingehackt und die Ergebnisse sind durchaus spannend. Nicht so sehr wer den ersten Platz belegt, das ist logischerweise der Irish One, bei 22 gespielten Partien musste er nur eine Niederlage hinnehmen (gegen Stormy Young Bung), verlor nur 8 Legs, stand dreimal im Finale und gewann diese alle drei. The Irish One fehlen in der ewigen Tabelle nur 2 Punkte zur theoretischen Maximalpunktzahl (85).
Die Gesamtpunktzahl errechnet sich wie folgt:
- Für jeden Sieg gibt es 2 Punkte.
- Für das erreichen der K.O.-Runde gibt es Bonuspunkte:
- 1/16-Finale: 1-Punkt
- 1/8-Finale: 2-Punkte
- 1/4-Finale: 3-Punkte
- 1/2-Finale: 4-Punkte
- Finale: 5-Punkte
Logischerweise sind die Leute die bei allen drei Turnieren mitgespielt haben etwas im Vorteil, aber Treue soll ja bekanntlich belohnt werden.
Ansonsten belegen der Bulldozer (eine Finalteilnahme) und The Dangerous Talon die Plätze 2 und 3. Wobei The Jack mit seiner diesjährigen Finalteilnahme richtig aufgeholt hat und nur 2 Punkte hinter einem „Stockerlplatz“ den 4. Platz belegt.
Viel Spaß beim Studium der ewigen Tabelle der Berger Dart Open!
Game On!
| Pl. | Teil- nehmer | Tur- niere | Sp. | Siege | Nied.- lagen | Legs ges. | Legs + | Legs - | Leg Diff. | K.O.- Spiele | Gew. (K.O.) | Verl. (K.O.) | Legs+ (K.O.) | Legs- (K.O.) | 1/16- Finale | 1/8- Finale | 1/4- Finale | 1/2- Finale | Finale | Ges.- pkt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herbert Haselsteiner | 3 | 22 | 21 | 1 | 66 | 58 | 8 | 50 | 12 | 12 | 0 | 40 | 5 | 1 | 2 | 3 | 3 | 3 | 83 |
| 2 | René Pfeifer | 3 | 19 | 13 | 6 | 55 | 34 | 21 | 13 | 9 | 6 | 3 | 18 | 14 | 1 | 2 | 2 | 2 | 1 | 50 |
| 3 | Gerhard Krahl | 2 | 16 | 10 | 6 | 48 | 27 | 21 | 6 | 9 | 5 | 4 | 15 | 16 | 1 | 2 | 2 | 2 | 0 | 39 |
| 4 | Heinz Schmeiser | 2 | 13 | 10 | 3 | 39 | 28 | 11 | 17 | 6 | 4 | 2 | 15 | 5 | 1 | 2 | 1 | 1 | 1 | 37 |
| 5 | Robert Guder | 3 | 14 | 9 | 5 | 40 | 23 | 17 | 6 | 4 | 2 | 2 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 31 |
| 6 | Xandi Bauer | 3 | 15 | 9 | 6 | 41 | 22 | 19 | 3 | 5 | 2 | 3 | 6 | 10 | 1 | 2 | 2 | 0 | 0 | 29 |
| 7 | Manuel Krebs | 2 | 12 | 9 | 3 | 31 | 20 | 11 | 9 | 5 | 3 | 2 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 29 |
| 8 | Andreas Moser | 3 | 15 | 9 | 6 | 38 | 22 | 16 | 6 | 5 | 3 | 2 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 28 |
| 9 | Karl Seidinger | 3 | 16 | 8 | 8 | 45 | 21 | 24 | -3 | 6 | 2 | 4 | 9 | 13 | 1 | 2 | 1 | 1 | 0 | 28 |
| 10 | Matthias Bareuther | 2 | 12 | 7 | 5 | 40 | 23 | 17 | 6 | 5 | 4 | 1 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | 24 |
| 11 | Josef Grabl | 3 | 13 | 8 | 5 | 37 | 22 | 15 | 7 | 3 | 0 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 22 |
| 12 | Andi Birkmaier | 3 | 14 | 7 | 7 | 39 | 20 | 19 | 1 | 4 | 2 | 2 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 22 |
| 13 | Christian Rinner | 2 | 11 | 7 | 4 | 28 | 18 | 10 | 8 | 4 | 2 | 2 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 22 |
| 14 | Sebastian Friesinger (Mwg.) | 3 | 14 | 7 | 7 | 35 | 15 | 20 | -5 | 4 | 2 | 2 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 22 |
| 15 | Tom Hinterberger | 1 | 7 | 5 | 2 | 20 | 13 | 7 | 6 | 3 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
| 16 | Christian Bareuther | 1 | 7 | 5 | 2 | 18 | 10 | 8 | 2 | 3 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
| 17 | Andreas Heinz | 3 | 12 | 6 | 6 | 29 | 14 | 15 | -1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| 18 | Benni Moser | 3 | 12 | 5 | 7 | 34 | 16 | 18 | -2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| 19 | Christian Katterloher | 2 | 9 | 5 | 4 | 22 | 12 | 10 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| 20 | Thomas Lindner | 3 | 12 | 4 | 8 | 30 | 11 | 19 | -8 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
| 21 | Fred Horny | 1 | 6 | 4 | 2 | 13 | 9 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| 22 | Martin Vital | 2 | 9 | 4 | 5 | 22 | 8 | 14 | -6 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
| 23 | Stefan Fleidl | 2 | 7 | 3 | 4 | 16 | 6 | 10 | -4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 24 | Martin Huber | 3 | 11 | 3 | 8 | 25 | 9 | 16 | -7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 25 | Stefan Barth | 1 | 5 | 3 | 2 | 13 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 26 | Günter Ganslmeier | 2 | 7 | 3 | 4 | 18 | 8 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Helmut Birkmaier | 1 | 4 | 2 | 2 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 28 | Martin Ziel | 1 | 4 | 2 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 29 | Christian Fleidl | 3 | 11 | 2 | 9 | 26 | 7 | 19 | -12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Phillip Greißl | 1 | 5 | 2 | 3 | 12 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 31 | Xaver Frühm | 1 | 5 | 2 | 3 | 13 | 6 | 7 | -1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Christian Hinterberger | 1 | 5 | 2 | 3 | 13 | 6 | 7 | -1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 33 | Quirin Artmann | 1 | 5 | 2 | 3 | 13 | 5 | 8 | -3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 | Thomas Gäch | 2 | 8 | 2 | 6 | 15 | 4 | 11 | -7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 35 | Michael Zwerger | 2 | 7 | 2 | 5 | 17 | 6 | 11 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 36 | Kai Oppermann | 1 | 4 | 2 | 2 | 9 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 37 | Anton Weber | 1 | 5 | 1 | 4 | 14 | 5 | 9 | -4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 38 | Werner "Bodo" Eberherr | 1 | 5 | 1 | 4 | 13 | 4 | 9 | -5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 39 | Hansi Schuster | 1 | 4 | 1 | 3 | 9 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Jonas Stauss | 1 | 4 | 1 | 3 | 10 | 3 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Franz Konrad | 2 | 7 | 0 | 7 | 18 | 4 | 14 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ralf Wagner | 1 | 3 | 0 | 3 | 8 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sebastian Friesinger (Schacha) | 1 | 3 | 0 | 3 | 8 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alfred Trautbeck | 2 | 7 | 0 | 7 | 16 | 2 | 14 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Florian Schmedding | 1 | 4 | 0 | 4 | 9 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Uli Vital | 1 | 3 | 0 | 3 | 6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zur Verwendung auf dem Handy die Ewige Tabelle (Stand: März 2017) als Bild oder Download (pdf):

Die Ewige Tabelle der BDO als pdf. Einfach hier klicken!